| Sample location: | Le Verraux, France |
| Deposit: | River sand |
| Date: | 13-Oct-2021 |
Proportions of translucent heavy minerals
| Hornblende | (Ca,Na)2–3(Mg,Fe,Al)5(Al,Si)8O22(OH,F)2 | 160 | 67.5% |
| Biotite | K2(Mg,Fe2+)6-4(Fe3+,Al,Ti)0-2[Si6-5Al2-3O20]O0-2(OH,F) | 34 | 14.3% |
| Garnet | Fe2+Al2[SiO4]3 | 18 | 7.6% |
| Tourmaline | Na(Mg,Fe,Mn,Li,Al)3Al6[SiO18](BO3)3(OH,F)4 | 12 | 5.1% |
| Epidote | Ca2Fe3+Al2O.OH[Si2O7][SiO4] | 6 | 2.5% |
| Clinozoisite | Ca2Al.Al2O.OH[SiO7][SiO4] | 3 | 1.3% |
| Andalusite | Al2O[SiO4] | 1 | 0.4% |
| Apatite | Ca5(PO4)3F | 1 | 0.4% |
| Zircon | ZrSiO4 | 1 | 0.4% |
| Sphene (titanite) | CaTi[SiO4] (O, OH, F) | 1 | 0.4% |
| Total | 237 | 100.0% |
Pie charts of translucent heavy minerals

